Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | DOT-Certified, Factory Headlights, OE-Certified |
---|---|
Mileage | Unknown |
MPN | Does Not Apply |
Stock # | 02898 |
PartNumber | 114 |
Lighting Technology | Halogen |
Make | VOLVO |
Placement | Driver/Left |
VIN # | YV1CZ91H041053450 |
Lens Color | Clear |
GTIN | Does not apply |
Year | 2004 |
Model | XC90 |
Interchange Part Number | 114-59023L |
Light Color | Warm White |
Number of Bulbs | 2 |
Placement on Vehicle | Left |
Genuine OEM | Yes |
Housing Color | Black |
Inventory ID | 681949 |
Designation | Used |
Bulb Shape Code | H7 |
Manufacturer Part Number | Does Not Apply |
Brand | Volvo |
Type | Headlight Assembly |
Items Included | Bulbs |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2013 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2013 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2013 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2013 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2012 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2012 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2012 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2012 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2011 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | Base Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | R-Design Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | V8 R-Design Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWAK73C48P092780 |
2008 | Volvo | XC90 | 3.2 Sport Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2007 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2006 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2006 | Volvo | XC90 | V8 Ocean Race Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Volvo | XC90 | V8 Premier Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | T6 Premier Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H541112119 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H041053450 |
2003 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2003 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch