Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Clock |
---|---|
MPN | 945001M350 |
OE/OEM Part Number | 945001M350 |
Material | Plastic, Steel |
Display Type | Digital |
Manufacturer Part Number | 945001M350 |
Brand | KIA |
Style | Chromed |
Color | Black |
Unit of Measure | km/h, mph, psi |
Type | Clock |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte | LX Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] |
2013 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] |
2013 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2013 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] |
2012 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] |
2012 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2012 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] |
2012 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] |
2011 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o climate control;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
2011 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | w/o auto AC;; Qty needed per vehicle- 1 ;[Clock] RefNum: 6 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch