Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$39.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
Custom Bundle | No |
---|---|
Items Included | Speedometer, Tachometer/Rev Counter |
Item Length | . |
Maximum Speedometer Value | 140 mph |
Unit of Measure | mph, rpm |
Display Type | Analog & Digital |
Item Height | . |
Style | Factory |
Features | OEM |
Item Width | . |
Performance Part | No |
Warranty | 30 Days |
Fitment Type | Direct Replacement |
Color | Black |
Item Diameter | . |
Mileage | 122,028 |
Manufacturer Part Number | 42539743 |
Material | Aluminum, Plastic |
Superseded Part Number | NA |
Vintage Part | No |
Modified Item | No |
California Prop 65 Warning | |
Brand | Buick |
Needle Color | White |
Type | Speedometer |
Interchange Part Number | 10645 |
OE/OEM Part Number | 42539743 |
Vin | KL4CJASB1JB697385 |
Universal Fitment | No |
Country/Region of Manufacture | United States |
Item Weight | . |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch