Description
Vehicle Info: |
||||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
$99.99 $89.99
1 in stock
Vehicle Info: |
||||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
Custom Bundle | No |
---|---|
Fitment Type | Direct Replacement |
Color | Gold |
Items Included | Reinforcement Bar |
Manufacturer Part Number | GRI02116 |
Material | Iron |
Superseded Part Number | 2012 2013 2014 2015 2016 2017 2018 2019, Ford,Lincoln,C-Max,Escape, Escape, Escape, Escape,MKC |
Vintage Part | No |
Placement on Vehicle | Front |
California Prop 65 Warning | Attention California Customers: WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. |
Brand | AUTOOUTLET |
Type | Bumper Impact Absorber |
Interchange Part Number | FO1006261, SEL Sport Utility 4-Door, SE Sport Utility 4-Door, Titanium Sport Utility 4-Door, Hybrid SE Hatchback 4-Door, Hybrid Titanium Hatchback 4-Door, Electric Hatchback 4-Door, Black Label Sport Utility 4-Door, Premiere Sport Utility 4-Door, Reserve Sport Utility 4-Door, Select Sport Utility 4-Door, Energi SEL Hatchback 4-Door, Hybrid SEL Hatchback 4-Door |
Year | 2017 2018 2019 17 18 19 1.5L |
OE/OEM Part Number | CP9Z17757B FO1006261 CP9Z 17757 B, CP9Z17757B |
Features | Durable, Easy Installation |
Country/Region of Manufacture | Taiwan |
Universal Fitment | Yes |
Finish | Primed |
Performance Part | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch