Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Head-up Display, Illuminated (Backlit) |
---|---|
Mileage | Unknown |
Other Part Number | 94011-A7200 |
Stock # | C7266 |
PartNumber | 257 |
Make | KIA |
Material | Plastic |
GTIN | Does not apply |
Year | 2015 |
Model | FORTE |
Interchange Part Number | 257-67087 |
Display Type | Analog & Digital, Digital |
Conditions & Options | 78K, NORMAL WEAR |
Genuine OEM | Yes |
Inventory ID | 19385 |
Designation | Used |
Manufacturer Part Number | 94011-A7200 |
Brand | Kia |
Style | Racing |
Color | Black |
Needle Color | Red |
Unit of Measure | mph |
Type | Speedometer |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2016 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] LX; US market AT w/cruise control 1.8L; Quantity needed per vehicle: 1 |
2016 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2016 | Kia | Forte5 | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2016 | Kia | Forte5 | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] LX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2015 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2015 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] LX; US market AT w/cruise control 1.8L; Quantity needed per vehicle: 1 |
2015 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2015 | Kia | Forte5 | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2014 | Kia | Forte | EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2014 | Kia | Forte | LX Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] LX; US market AT w/cruise control 1.8L; Quantity needed per vehicle: 1 |
2014 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
2014 | Kia | Forte5 | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | [Speedometer Gauge] EX; US market AT w/cruise control 2.0L ID 94001A7310; Quantity needed per vehicle: 1 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch