Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$37.06 $35.21
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | See Description |
---|---|
Custom Bundle | No |
Vintage Part | No |
Fitment Type | Direct Replacement |
Modified Item | No |
Performance Part | No |
VIN | 1G1JC6SH2G4145795 |
Universal Fitment | No |
Milage | 123856 |
Interchange Part Number | 08258 |
Display Type | Analogue & Digital, Analog & Digital |
Manufacturer Part Number | 94532554 |
Brand | Chevrolet |
Style | Chromed |
Color | SEE PIC |
Needle Color | SEE PIC |
Unit of Measure | mph |
Surface Finish | Plastic |
Type | Instrument Gauge Cluster |
Items Included | Speedometer |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LS |
2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LS |
2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LS |
2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LS |
2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LS |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G1JC6SH2G4145795 |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LT, w/o pre-crash system |
2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 16 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system |
2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 16 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system |
2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 16 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LS, ID 94532554 |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LS, ID 94532554 |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LS, ID 94532554 |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LS, ID 94532554 |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LS, ID 94532554 |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LT, w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 15 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | SONIC 15 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system; ID 94532554 |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | SONIC 15 (cluster), MPH, LTZ, w/o Dusk Appearance Package; w/o pre-crash system; ID 94532554 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch