Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$25.95
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Easy Installation |
---|---|
Manufacturer Warranty | Other: See Item Description |
ID | E-A33762 #263 – A-KR |
Custom Bundle | No |
Vintage Part | No |
Engine Size | 3.9L V6 OHV 12V FFV |
OE/OEM Part Number | 88861186, 22704633 |
Fitment Type | Direct Replacement |
Modified Item | No |
Performance Part | No |
Country/Region of Manufacture | United States |
Genuine | OEM |
Universal Fitment | No |
Non-Domestic Product | No |
Removed from | 2008 Chevrolet Impala LT2 Sedan 4DR 3.9L V6 |
Interchange Part Number | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015, 2016 Chevrolet Impala Limited, 06 07 08 09 10 11 12 13 14 15 16 Chevrolet Impala, Vehicle Battery Kit Backup Control Module Unit, Reserve Battery Communication Module, 2016 2017 Chevrolet Malibu, 16 17 Chevrolet Malibu, 2012 2013 2014 2015 2016 2017 2018 Chevrolet Sonic, 12 13 14 15 16 17 18 Chevrolet Sonic |
Placement on Vehicle | Front |
Transmission Type | 4-Speed Automatic |
Manufacturer Part Number | 88861186, 22704633 |
Brand | Chevrolet |
Terminal Type | Pin |
Type | Battery Computer Module |
Stock | AA0733 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G1JC6SH2G4145795 |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Must Match OEM Part Number for Fitness |
2014 | Chevrolet | Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Must Match OEM Part Number for Fitness |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch