Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$59.41 $53.47
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
PartNumber | 177 |
---|---|
Fuel Type | Gasoline |
DescriptionPartCondition | pt code GAZ, GAZ-8624, GCZ, WA8624, WA926A Olympic White |
Stock # | 111904 |
Performance Part | No |
VIN # | 1G11C5SL5FF190375 |
Designation | Used |
Other Part Number | 22884939 |
Conditions & Options | 4DR,WHT,10-14,LT,PC 8624 22884939 |
Mileage | 134000 |
Genuine OEM | Yes |
Manufacturer Part Number | 22884939 |
Make | CHEVROLET |
Vintage Part | No |
Brand | Chevrolet |
Type | Fuel Door |
Interchange Part Number | 177.GM1I15 |
GTIN | Does not apply |
Year | 2015 |
OE/OEM Part Number | 22884939 |
Model | MALIBU |
Universal Fitment | No |
Country/Region of Manufacture | Unknown |
Inventory ID | 1639463 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch