Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
year | 2014 2015 |
---|---|
Custom Bundle | No |
Items Included | Fuel Gauge |
sub model | NA |
Unit of Measure | mph |
Display Type | Analogue, Analog, Analog & Digital, Digital |
Style | Vintage |
Features | Head-up Display |
model | VERANO BASE |
make | BUICK |
Performance Part | No |
Color | plastic / clear |
Fitment Type | Direct Replacement |
Manufacturer Part Number | 22993180 |
Material | Plastic |
Superseded Part Number | 22993180 |
Vintage Part | No |
Modified Item | No |
Brand | Buick |
Needle Color | Red |
Type | Instrument Cluster |
Interchange Part Number | 22993180 |
OE/OEM Part Number | 22993180 |
Surface Finish | plastic |
Country/Region of Manufacture | Unknown |
Universal Fitment | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2015 VERANO MPH, ID 22993180 |
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2015 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2015 VERANO MPH, ID 22993180 |
2015 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2015 VERANO MPH, ID 22993180 |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2014 VERANO MPH |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2014 VERANO MPH |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | For a 2014 VERANO MPH |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWAK73C48P092780 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H541112119 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H041053450 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch