Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$78.15
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Brand | Buick |
---|---|
Other Part Number | 13504286 |
Type | Ignition Module |
OE/OEM Part Number | 23276089 |
Fitment Type | Direct Replacement |
Other Name | Start Button |
Manufacturer Part Number | 23276089 |
Superseded Part Number | 20912838, 20939745, 25799293 |
Country/Region of Manufacture | China |
SKU | 23276089 |
Placement on Vehicle | Front |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Buick | Verano | CXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Buick | Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2015 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Buick | Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Buick | Verano | CXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Buick | Verano | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Buick | Verano | Tela Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2013 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Buick | Verano | Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWAK73C48P092780 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H541112119 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H041053450 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch