Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Designation | Used |
---|---|
PartNumber | 646 |
Conditions & Options | ENGINE FUSE BOX OEM |
Manufacturer Part Number | 82241FJ050 |
Genuine OEM | Yes |
Make | SUBARU |
Superseded Part Number | 2013 13 2014 14 |
Brand | Subaru |
Interchange Part Number | 646-10730 |
GTIN | Does not apply |
Model | IMPREZA |
DescriptionPartCondition | 2013-2014 SUBARU IMPREZA SPORT LIMITED 4DR 4WD 2.0L ENGINE FUSE B |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | i Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | I Limited Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | I Limited Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | I Sport Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | SE Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX STI | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX STI | Sport-tech Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | WRX STI | Tsurugi Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2014 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2014 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2014 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2014 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2014 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2014 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT), BASE |
2013 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | i Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | I Sport Sedan 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX STI | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX STI | Sport-tech Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2013 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT) |
2013 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT) |
2013 | Subaru | XV Crosstrek | Sport Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT) |
2013 | Subaru | XV Crosstrek | Touring Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (LH ENGINE COMPARTMENT) |
2012 | Subaru | Impreza | Base Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | R Hatchback 4-Door | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Sport Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Touring Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | Touring Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2012 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (ENGINE COMPARTMENT), 2.0L |
2011 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNAFU4A20B5431947 |
1994 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3AM54J3RY008800 |
1993 | Dodge | Stealth | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3BM54J6PY000904 |
1993 | Mitsubishi | 3000GT | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JA3BM54J4PY011316 |
1993 | Mitsubishi | 3000GT | SL Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JA3BM64J7PY020470 |
1993 | Mitsubishi | 3000GT | VR-4 Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | Donor Vehicle VIN: JA3BN74K5PY008667 |
1992 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3XD64B6NY014562 |
1991 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3XD64B1MY015181 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch