Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$216.12
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Fast Microprocessor |
---|---|
Maximum Amperage | 7.5 A |
Item Width | 10 in |
OE/OEM Part Number | 12148664660, MEVD172P |
Item Length | 10 in |
Item Height | 3 in |
Terminal Quantity | 7 |
Interchange Part Number | 12148617375; 12148624812; 12148626171; 12148631689; 12148639594, 12-14-8-664-660; 12148610636; 12148614949 |
Placement on Vehicle | Front |
Manufacturer Part Number | 12148631689 8631689, 61359347911 9347911, 61359367374 9367374 |
Brand | BMW |
Terminal Type | Pin |
Type | Engine Control Unit (ECU) |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 320i | Executive Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 320i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WBA8B9G56JNU58257 |
2018 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 320i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 320i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 228i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 228i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 228i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 228i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 320i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 320i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 328i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 328i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 328i xDrive | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 528i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 528i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28d Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 228i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 228i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 228i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 228i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 328i xDrive | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 528i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 528i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 228i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 328i xDrive | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Luxury Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i | Sport Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 528i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 528i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2014 | BMW | X3 | xDrive28i Top Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 320i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i | Modern Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | 328i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 320i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch