Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$38.65
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Color | Black |
---|---|
Items Included | — |
Manufacturer Part Number | 9208596 |
Material | Plastic, Wood |
Superseded Part Number | — |
Vintage Part | No |
Placement on Vehicle | Dashboard, Right |
Brand | BMW |
Type | Dash Panel |
Interchange Part Number | 11, 12, 13, 14, 15, 16, 17, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
OE/OEM Part Number | — |
Features | — |
Universal Fitment | No |
Country/Region of Manufacture | Germany |
Finish | — |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WBA8B9G56JNU58257 |
2017 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive28d Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
2017 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28d Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X3 | xDrive35i X Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive28d Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | xDrive35i X Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive28i M Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2014 | BMW | X3 | xDrive28i Top Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | xDrive35i Top Line Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive28i M Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X3 | xDrive28i Lujo Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | X3 | xDrive28i M Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | X3 | xDrive28i Top Line Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | X3 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 25i Lujo Sport Utility 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 25i M Sport Sport Utility 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 25i Top Line Sport Utility 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 30i M Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch