Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$129.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
PartNumber | 257 |
---|---|
Number of Pieces | 1 |
Conditions and Options | 2-15,SE DJ5Z10849SHA |
APS Optimization | CI / IS / M |
Unit of Measure | mph |
DescriptionPartCondition | FD DJ5Z10849SHA n Ident: DJ5T10849SHAn Cluster may n |
Style | SPEEDOMETER |
Vehicle Identification Number (VIN) | 1FMCU9GX2FUB57356 |
Stock # | 112802 |
Performance Part | No |
Designation | Used |
Mileage | 106000 |
Manufacturer Part Number | DJ5Z10849SHA |
Genuine OEM | Yes |
Make | FORD |
Tag Number | 0001940177 |
Brand | FORD TRUCK |
Item Name | INSTRUMENT CLUSTER |
Type | INSTRUMENT CLUSTER |
GTIN | Does not apply |
Year | 2015 |
OE/OEM Part Number | DJ5Z10849SHA |
Stock Number | 112802 |
Model | ESCAPE |
Country/Region of Manufacture | Unknown |
Universal Fitment | No |
Inventory ID | 1940177 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch