Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Designation | Used |
---|---|
PartNumber | 250 |
Conditions & Options | GOOD CONDITION. 4445054709 |
Genuine OEM | Yes |
Manufacturer Part Number | BM51-A044C61-AB35B8 |
Make | FORD |
eCommerce Description | 2013 FORD FOCUS SE LEFT SIDE DASH END CAP TRIM OEM+ |
Brand | Ford |
Interchange Part Number | 250.FD1G13 |
GTIN | Does not apply |
Year | 2013 |
Model | FOCUS |
DescriptionPartCondition | LOOK, ENLARGE AND REVIEW THE IMAGES IN DETAIL FOR VERIFYING THE P |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | (FRONT), GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 2.0L, W/O TURBO; (VIN 2, 8TH DIGIT), STANDARD SUSPENSION, LH |
2015 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, 1.0L (VIN E, 8TH DIGIT, TURBO), LH |
2014 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, GASOLINE, W/O TURBO; (VIN 2, 8TH DIGIT), BASE, LH |
2012 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYEC63N76R160723 |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNDT13S062274489 |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Donor Vehicle VIN: 2G1WZ151059212569 |
2005 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEC13T751362590 |
2005 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEK13T851221675 |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GBHC29U34E218118 |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 3GNFK16TX4G221528 |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAR3347YJB35122 |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAM5332YJR57244 |
1998 | BMW | Z3 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 4USCJ3333WLB63392 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch