Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$19.48
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Brand | Ford |
---|---|
Type | Push Button |
To Control | Window |
OE/OEM Part Number | 1085504X |
Color | Black |
Manufacturer Part Number | 2460065 |
Features | Dustproof |
Superseded Part Number | 1412 |
Country/Region of Manufacture | Unknown |
Placement on Vehicle | Door, Front, Right |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2010 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2010 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2009 | Ford | Escape | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2009 | Ford | Escape | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2009 | Mercury | Mariner | Premier Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2008 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Escape | XLS Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Escape | XLT Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Focus | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Mariner | Base Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2008 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Escape | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2007 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Escape | XLS Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Escape | XLT Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Mariner | Convenience Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2007 | Mercury | Mariner | Luxury Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYEC63N76R160723 |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNDT13S062274489 |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Donor Vehicle VIN: 2G1WZ151059212569 |
2005 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEC13T751362590 |
2005 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEK13T851221675 |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GBHC29U34E218118 |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 3GNFK16TX4G221528 |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAR3347YJB35122 |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAM5332YJR57244 |
1998 | BMW | Z3 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 4USCJ3333WLB63392 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch