Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$79.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
PartNumber | 641 |
---|---|
Number of Pieces | 1 |
Placement on Vehicle | Front, Left |
Conditions and Options | LH,SUV,3.6L,AWD,3-10,CXL 20958436 |
APS Optimization | IS |
Placement | Driver/Left |
Vehicle Identification Number (VIN) | 5GALVCED3AJ202081 |
Stock # | 112078 |
Performance Part | No |
Designation | Used |
Mileage | 73000 |
Manufacturer Part Number | 20958436 |
Genuine OEM | Yes |
Make | BUICK |
Tag Number | 0001721165 |
Reference OE/OEM Number | 2598264aa |
Brand | BUICK |
Item Name | LEFT FRONT ELECTRIC WINDOW SWITCH |
Type | LEFT FRONT ELECTRIC WINDOW SWITCH |
GTIN | Does not apply |
Year | 2010 |
OE/OEM Part Number | 20958436 |
Stock Number | 112078 |
Model | ENCLAVE |
Country/Region of Manufacture | Unknown |
Universal Fitment | No |
Inventory ID | 1721165 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch