Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
$89.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
Fuse Type | Multiple Fuse Types |
---|---|
Amperage | 5 A, 10 A, 15 A, 20 A, 25 A, 30 A, 40 A, 60 A |
Performance Part | No |
VIN # | 1G1JC6SB2F4178239 |
Designation | Used |
Other Part Number | 42456294 |
Genuine OEM | Yes |
Manufacturer Part Number | 953883532 |
Make | CHEVROLET |
Superseded Part Number | 95315650, 95383532, 95462805 |
Vintage Part | No |
Brand | Chevrolet |
Type | Fuse Box |
Interchange Part Number | 646-01633 |
GTIN | Does not apply |
Year | 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
OE/OEM Part Number | 42456294 |
Model | SONIC |
Universal Fitment | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch