Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$27.47
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Easy Clean, Easy Installation |
---|---|
Material | Plastic |
Placement on Vehicle | Dashboard |
Brand | Kia |
Color | Gray |
Type | Interior Trim Set |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | LX Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNAFU4A20B5431947 |
2011 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
1994 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3AM54J3RY008800 |
1993 | Dodge | Stealth | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3BM54J6PY000904 |
1993 | Mitsubishi | 3000GT | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JA3BM54J4PY011316 |
1993 | Mitsubishi | 3000GT | SL Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JA3BM64J7PY020470 |
1993 | Mitsubishi | 3000GT | VR-4 Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | Donor Vehicle VIN: JA3BN74K5PY008667 |
1992 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3XD64B6NY014562 |
1991 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JB3XD64B1MY015181 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch