Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$89.57
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Side View |
---|---|
Number of Wires | 3 |
Mirror Adjustment Method | Power Fold |
Number of Pieces | 1 |
Material | Plastic |
Placement on Vehicle | RH, Passenger Side, Right |
Genuine OEM | True |
Color Information | Blue Flame Metallic (Paint Code: SZ) |
Paint Code | SZ |
Finish | Painted |
Inventory ID # | RFFI102-7 |
Brand | Ford |
Color | Blue |
Type | Standard Mirror Assembly |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Fiesta | ST Line Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2015 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FADP4CJ0CM131347 |
2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch