Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Custom Bundle | No |
---|---|
OE/OEM Part Number | AE8Z7C604A |
Fitment Type | Direct Replacement |
Superseded Part Number | 5-Speed, Automatic Transaxle, 4-Speed, Automatic Transaxle, Coupe Sedan Sport Utility, 4Cyl, 2.0L 2.4L, Base LX EX DX SE LX Special Edition Value Package Special Edition, EX-L SC, Automatic Transmission Solenoid |
Material | Aluminum, Plastic, Steel |
Interchange Part Number | 5-Speed, Automatic Transaxle, 4-Speed, Automatic Transaxle, Coupe Sedan Sport Utility, 4Cyl, 2.0L 2.4L, Base LX EX DX SE LX Special Edition Value Package Special Edition, EX-L SC, Automatic Transmission Solenoid, Civic |
Part Name | Automatic Transmission Solenoid |
Manufacturer Part Number | AE8Z7C604A |
Brand | Ford |
Type | Shift Solenoid |
Items Included | Solenoid |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Fiesta | ST Line Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2016 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Luxury Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Appearance Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Appearance Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2015 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2015 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Ford | Focus | Ambiente Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Trend Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Trend Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Trend Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Focus | Trend Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated | |
2013 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FADP4CJ0CM131347 |
2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | Ambiente Sedan 4-Door | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | RS Hatchback 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2011 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
