Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$116.94
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Number in Pack | 1 |
---|---|
OE/OEM Part Number | 34516780126 |
Country/Region of Manufacture | Germany |
Placement on Vehicle | Front |
Manufacturer Part Number | 34516780126 |
Brand | BMW |
Terminal Type | Pin Plug |
Type | ABS Pump |
Items Included | ABS Pump |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: 5UXZV8C56BL421543 |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5UXFE83588LZ36491 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch