Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$37.59 $35.71
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Removed from | 2010 Cadillac SRX Sport Utility 3.0L V6 DOHC 24V 6S A/T |
---|---|
Remote Controls | Lock |
Genuine | OEM |
Fits | 2010 2011 10 11 Cadillac SRX Sport Utility |
Number of Pieces | 1 |
Custom Bundle | No |
Items Included | As shown |
Placement on Vehicle | Front, Hood, Engine Compartment |
Manufacturer Warranty | Other: See Item Description |
Features | Easy Installation |
ID | E-A55005#267-AL-KR |
Performance Part | No |
Non-Domestic Product | No |
Color | Black |
Fitment Type | Direct Replacement |
Manufacturer Part Number | Does Not Apply |
Mounting Hardware Included | No |
Material | Steel |
Vintage Part | No |
Modified Item | No |
Brand | Cadillac |
Type | Hood Latch |
Interchange Part Number | Hood Lock Latch Release Actuator, Hood Latch Lock, 2010 2011 10 11 Cadillac SRX Sport Utility |
OE/OEM Part Number | Does Not Apply |
Universal Fitment | No |
Country/Region of Manufacture | Unknown |
Stock | DO#2825 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1G4HR54K744120907 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch