Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$49.63 $44.67
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
VIN # | 1G4HD57M59U127339 |
---|---|
Designation | Used |
PartNumber | 254 |
Conditions & Options | SPEEDOMETER INSTRUMENT CLUSTER DASH |
Mileage | 112000 |
Color | Brown |
Genuine OEM | Yes |
Manufacturer Part Number | 25769507, 15900002, 15891509 |
Make | BUICK |
Material | Plastic |
eCommerce Description | 13024 |
Placement on Vehicle | Dashboard |
Brand | Buick |
Type | Dashboard Trim |
Interchange Part Number | 254.GM4J09 |
GTIN | Does not apply |
Year | 2009 |
OE/OEM Part Number | 25769507, 15900002, 15891509 |
Model | LUCERNE |
DescriptionPartCondition | Speedometer Instrument Cluster Dash Trim Bezel With Display Switc |
Stock # | 001441 |
Inventory ID | 80439 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch