Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$47.79
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Manufacturer Warranty | No Warranty |
---|---|
Other Part Number | 4F5 827 505 |
OE/OEM Part Number | 4F5827505 |
Material | Plastic, Steel |
Interchange Part Number | 2006 2007 2008 2009 2010, 06 07 08 09 10 |
Placement on Vehicle | Rear |
Manufacturer Part Number | 4F5827505 |
Brand | Volkswagen |
Color | Black, Silver |
Type | Trunk Lid |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A4 Quattro | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A5 | Trendy Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | A5 Quattro | Komfort Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Komfort Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Progressiv Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Progressiv Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Technik Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2016 | Audi | A5 Quattro | Technik Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2016 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2016 | Audi | S5 | Premium Plus Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S5 | Prestige Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S5 | Progressiv Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2016 | Audi | S5 | Technik Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A4 Quattro | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Audi | A5 | Trendy Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Prestige Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2015 | Audi | A5 Quattro | Prestige Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2015 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2015 | Audi | S5 | Premium Plus Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S5 | Prestige Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S5 | Progressiv Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Audi | S5 | Technik Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2014 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Trendy Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2014 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Premium Plus Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Prestige Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2013 | Audi | A4 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A4 Quattro | Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2013 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Audi | A5 Quattro | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2013 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2013 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2013 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2012 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Trendy Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 Quattro | Elite Sedan 4-Door | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | A5 Quattro | Premium Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 Quattro | Premium Plus Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Audi | A5 Quattro | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2012 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2012 | Audi | S5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2011 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Trendy Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 Quattro | Elite Sedan 4-Door | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A5 Quattro | Base Coupe 2-Door | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.2L 3197CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Audi | A5 Quattro | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | A5 Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2011 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2011 | Audi | S5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Luxury Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
