Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Color | Silver |
---|---|
Items Included | Clips |
Manufacturer Part Number | 3C8 858 366 F |
Material | Plastic |
Superseded Part Number | 05 06 07 08 09 10 Genuine Factory OEM VW, Dash Cluster Bezel Trim Cluster |
Vintage Part | No |
Placement on Vehicle | Front, Dashboard |
Brand | Volkswagen |
Type | Center Console Trim |
OE/OEM Part Number | 32 056-0200 |
Features | Durable |
Universal Fitment | No |
Country/Region of Manufacture | Germany |
Finish | Factory |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2010 | Volkswagen | Passat | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Comfortline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Comfortline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Highline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Highline V6 Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Volkswagen | Passat | Highline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Komfort Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Volkswagen | Passat | Trendline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Comfortline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Europa Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | GLI Sedan 4-Door | 1.8L 1781CC l4 GAS SOHC Turbocharged | |
2009 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Highline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | SEL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Jetta | SEL Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | SEL Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Jetta | SEL Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | TDI Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL DOHC Turbocharged | |
2009 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2009 | Volkswagen | Jetta | TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2009 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | 2.0T Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | 3.6 Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Passat | Comfortline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Comfortline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Highline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Highline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Passat | Highline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Highline Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Komfort Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Passat | Trendline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Comfortline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Highline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Native Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | S Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | SE Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | SEL Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Track & Fun Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Volkswagen | Tiguan | Trendline Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | 2.0T Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | 2.0T Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | 3.6 Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Passat | 3.6 Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Passat | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Base Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWAK73C48P092780 |
2008 | Volkswagen | Passat | Komfort Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Lux Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Lux Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Turbo Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | Turbo Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Volkswagen | Passat | VR6 Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Passat | VR6 Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Rabbit | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Rabbit | 2.5 Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Rabbit | S Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2008 | Volkswagen | Rabbit | S Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Volkswagen | Rabbit | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Rabbit | 2.5 Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2006 | Volkswagen | Golf | GLS TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged | |
2006 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | |
2006 | Volkswagen | Rabbit | 2.5 Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2006 | Volkswagen | Rabbit | 2.5 Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H541112119 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H041053450 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch