Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$41.16 $37.04
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Number of Pieces | 1 |
---|---|
Fitment Type | Direct Replacement |
Manufacturer Part Number | GK2A-58-97YU |
Window Mechanism Part | Window Motor |
Superseded Part Number | GJ6A-58-58XA GJ6A-58-58XB GJ6A-58-58XC, TK32-58-58X G22C-58-58XF |
Vintage Part | No |
Placement on Vehicle | Front, Left |
California Prop 65 Warning | Don't eat it |
Brand | Mazda |
Type | Window Motor |
Interchange Part Number | D694 61758762 |
OE/OEM Part Number | GK2A-58-97YU |
Manufacturer Warranty | None |
Operating Mode | Electric |
Universal Fitment | No |
Country/Region of Manufacture | Japan |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | RX-8 | Grand Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2011 | Mazda | RX-8 | GT Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2011 | Mazda | RX-8 | R3 Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2011 | Mazda | RX-8 | Sport Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | RX-8 | Grand Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2010 | Mazda | RX-8 | GT Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2010 | Mazda | RX-8 | R3 Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2010 | Mazda | RX-8 | Sport Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GX Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | RX-8 | Grand Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | RX-8 | GS Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | RX-8 | GT Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | RX-8 | R3 Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | RX-8 | Sport Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2009 | Mazda | RX-8 | Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 6 | GS Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 6 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28A680142386 |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28A580121593 |
2008 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28V380130988 |
2008 | Mazda | RX-8 | 40th Anniversary Edition Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | RX-8 | Grand Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | RX-8 | GS Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | RX-8 | GT Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | RX-8 | Sport Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2008 | Mazda | RX-8 | Touring Coupe 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | |
2007 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2006 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | SP23 Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 3 | SP23 Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Mazda | 6 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2003 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2003 | Mazda | 6 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch