Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$79.41 $71.47
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Electronic |
---|---|
OE Spec or Performance/Custom | OE Spec |
Fitment Type | Direct Replacement |
Country/Region of Manufacture | United States |
Model | CX-9 |
Interchange Part Number | 337-50187, CA01-13-640, CA0113640, CA01 13 640, CA01-13-640A, CA0113640A, CA01 13 640A, CA01-13-640B, CA0113640B, CA01 13 640B, TK21-13-640, TK2113640, TK21 13 640, ZZJ1-13-650A, ZZJ113650A, ZZJ1 13 650A, 33750187 |
Headlight Style | Factory |
Manufacturer Part Number | TK21-13-640 |
Brand | Mazda |
Connector Quantity | 1 |
Type | Throttle Body |
Items Included | Throttle Valve |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28A680142386 |
2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28A580121593 |
2008 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM3TB28V380130988 |
2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch