Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$37.41
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Easy Installation |
---|---|
Maximum Amperage | 12 A |
Item Width | 5 in |
Vintage Part | No |
OE/OEM Part Number | EG24-67-5DZB, EG24675DZB, 662F-SKE125A1, 662FSKE125A1 |
Performance Part | No |
Item Length | 5 in |
Item Height | 5 cm |
Country/Region of Manufacture | Japan |
Terminal Quantity | 7 |
Genuine | OEM |
Universal Fitment | No |
Interchange Part Number | 2007 2008 2009 2010 2011 2012 2013, 07 08 09 10 11 12 13, 2007-2012 Mazda CX-7 CX7, 2008-2010 Mazda 5 Mazda5, 2011-2013 Mazda 6 Mazda6, Anti Theft Security Locking Alarm Control Module, Anti-Theft Control Module, Anti-Theft Alarm Computer Unit |
Placement on Vehicle | Front |
Manufacturer Part Number | EG24-67-5DZB, EG24675DZB, 662F-SKE125A1, 662FSKE125A1 |
Brand | Mazda |
Terminal Type | Pin |
Type | Engine Computer Module |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Mazda | 6 | GS Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | GS Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | GS Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293590237530 |
2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293080175405 |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L380206131 |
2007 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L970146192 |
2007 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch