Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$17.12
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Durable, Dustproof, Weatherproof |
---|---|
Fitment Type | Direct Replacement |
Modified Item | No |
UPC | Does not apply |
Placement on Vehicle | Door, Front, Left |
Genuine OEM | Yes |
Manufacturer Part Number | Does Not Apply |
Brand | Lincoln |
To Control | Headlight, Turn Signal, Window |
Type | Push Pull Switch |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Lincoln | Navigator | L Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | Navigator | L Select Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | Navigator | Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Lincoln | Navigator | Select Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 3FA6P0H9XGR396172 |
2016 | Lincoln | Navigator | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | Navigator | L Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | Navigator | L Select Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | Navigator | Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Lincoln | Navigator | Select Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Lincoln | Navigator | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Lincoln | Navigator | L Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Lincoln | Navigator | L Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Lincoln | Navigator | Reserve Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2014 | Lincoln | Navigator | L Executive Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2014 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2014 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2014 | Lincoln | Navigator | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2014 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | L Executive Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2013 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2012 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2012 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2011 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2011 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2010 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2010 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2010 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FAHP08Z19R200616 |
2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Lincoln | Navigator | L Luxury Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Lincoln | Navigator | Luxury Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Lincoln | Zephyr | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Lincoln | Zephyr | Premium Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch