Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$53.21
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Illuminated (Backlit) |
---|---|
Mileage | 133000 |
MPN | Does Not Apply |
Stock # | 3S3430 |
PartNumber | 257 |
Make | FORD |
VIN # | 3FAHP07ZX8R264427 |
DescriptionPartCondition | 133k,Genuine Oem Part –(Cluster), Mph, W/Message Center, Id 8e5t |
GTIN | Does not apply |
Year | 2008 |
Model | FUSION |
Interchange Part Number | 257-04941 |
eCommerce Description | END45 |
Display Type | Analog & Digital |
Conditions & Options | 133K,GENUINE OEM PART |
Genuine OEM | Yes |
Inventory ID | 3582946 |
Designation | Used |
Manufacturer Part Number | Does Not Apply |
Brand | Ford |
Style | Racing |
Color | Black |
Needle Color | Red |
Unit of Measure | mph, rpm |
Type | Instrument Cluster |
Items Included | Speedometer |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch