Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$24.17
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Durable, Easy Clean, Easy Installation |
---|---|
Other Part Number | 2008 2009 |
PartNumber | 779 |
Make | FORD |
Material | Plastic |
GTIN | Does not apply |
Year | 2008 |
Model | TAURUS |
Interchange Part Number | 779.FD1P08 |
eCommerce Description | Quality OEM Factory Auto Part |
Placement on Vehicle | Front, Left |
Genuine OEM | Yes |
Designation | Used |
Brand | Cadillac |
Color | Black |
Type | Interior Trim Set |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Chevrolet | Cruze | Diesel Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Cruze | Diesel Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LS Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Diesel Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Diesel Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | Diesel Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2017 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
2017 | Chevrolet | Cruze | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged | |
2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged | |
2016 | Chevrolet | Cruze | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GYEE437290140856 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch