Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$328.91
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | DOT-Certified, Factory Headlights, OE-Certified |
---|---|
OE/OEM Part Number | 25897646 |
Certifications | OE |
Lighting Technology | Xenon |
Superseded Part Number | 2008, 2009, 2010, 2011, 2012, 2013, 07, 08, 09, 10, 11, 12, 13, 14, Driver, Drivers, Drivers’s Side, Headlamp, Head Light Lamp, HID, Xenon |
Lens Color | Clear |
Light Color | Cold White |
Number of Bulbs | 3 |
Placement on Vehicle | Front, Left |
Housing Color | Black |
Bulb Shape Code | C5W |
Manufacturer Part Number | 25897646, 15916967 |
Brand | GM |
Type | Headlight Assembly |
Items Included | Ballast, Bulbs |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Cadillac | Escalade EXT | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | Cadillac | Escalade EXT | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2013 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Donor Vehicle VIN: 1GKS1KE04DR351705 |
2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade ESV | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade EXT | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2012 | Cadillac | Escalade EXT | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade EXT | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2011 | Cadillac | Escalade EXT | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade ESV | Lujo Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
2009 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2009 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
2008 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2008 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Donor Vehicle VIN: 3GNFK12328G262330 |
2007 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYFK66817R335109 |
2007 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch