Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$89.41 $80.47
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Items Included | Speedometer |
---|---|
Item Length | 19.000 |
Unit of Measure | mph |
Display Type | Analog & Digital |
Manufacturer Warranty | 1 Month |
Item Height | 5.000 |
Style | Audi |
Features | Easy Installation |
Item Width | 10.000 |
Performance Part | No |
Other Part Number | 5550007301 |
Color | Audi |
Manufacturer Part Number | 5550007301 |
Material | Audi |
Make | Audi |
Vintage Part | No |
Brand | Audi |
Needle Color | Audi |
Type | Instrument Cluster |
Interchange Part Number | 5550007301 |
OE/OEM Part Number | 5550007301 |
Country/Region of Manufacture | Germany |
Universal Fitment | No |
SKU | R9-B15-2600 |
Item Weight | 1.9380 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch