Description
Vehicle Info: |
||||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
$19.99
1 in stock
Vehicle Info: |
||||||||||||||||
|
Feedback: |
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
Brand | VOLVO |
---|---|
Year | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2014 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2013 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2013 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2012 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2011 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2011 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2010 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2009 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2006 | Volvo | XC90 | V8 Ocean Race Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2005 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |
2003 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |
2003 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch