Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$49.15 $44.24
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
IPN | 257 |
---|---|
Mileage | 77351 |
Items Included | Speedometer |
Color | Black |
Manufacturer Part Number | Does Not Apply |
Material | Plastic |
Vintage Part | No |
Maximum Speedometer Value | 120 mph |
Brand | Mercury |
Unit of Measure | mph |
Needle Color | Silver |
Type | Instrument Cluster |
Interchange Part Number | 257-00148 |
Display Type | Analog & Digital |
OE/OEM Part Number | OEM |
Style | Chromed |
Features | Illuminated (Backlit) |
Stock # | B02B41031 |
Import# | 042723 |
Country/Region of Manufacture | United States |
Universal Fitment | No |
Performance Part | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch