Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$37.48
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Brand | Mopar |
---|---|
Remote Controls | Button Key |
Type | Trunk Lock |
Number of Pieces | 1 |
OE/OEM Part Number | 4589131AG |
Items Included | Mounting Hardware |
Manufacturer Part Number | 4589131AG |
Features | Durable, Easy Installation |
Vintage Part | No |
Universal Fitment | No |
Placement on Vehicle | Rear |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Jeep | Patriot | 75 Aniversario Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Patriot | High Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Base Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Laredo E Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2013 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | -- | |
2013 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Base Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Crew Luxe Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Crew Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Laredo E Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2012 | Jeep | Liberty | Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Dodge | Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Dodge | Durango | Express Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Durango | Heat Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | Shock Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Premium Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2011 | Jeep | Liberty | Limited Jet Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Latitude X Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | Shock Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Commander | Sport Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
2010 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Jeep | Patriot | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Nitro | R/T Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
2009 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | |
