Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$59.17 $53.25
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
Items Included | Fuel Gauge, Speedometer, Tachometer/Rev Counter, Temperature Gauge |
---|---|
Color | Black |
Mileage | 137,000 |
Manufacturer Part Number | 2480386 |
Material | Plastic |
Superseded Part Number | Panel |
Vintage Part | No |
Brand | Chevrolet |
Unit of Measure | mph |
Needle Color | Red |
Type | Instrument Cluster |
Interchange Part Number | 22734851, 15289974, 1-911-320-43, 1 911 320 43, 191132043, GMT191, 5771377474, 257-00546, 22694207 |
Display Type | Analog & Digital |
OE/OEM Part Number | 2480386 |
Style | OEM |
Features | Illuminated (Backlit) |
Universal Fitment | No |
Performance Part | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch