Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$42.31
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Brand | Land Rover |
---|---|
To Control | Window |
Interchange Part Number | YUD501020, YUD-501020 |
OE/OEM Part Number | 501020 |
Color | Black |
Manufacturer Part Number | YUD501020PVJ, YUD 501020 PVJ, YUD-501020-PVJ |
Placement on Vehicle | Door, Front, Left, Driver side |
California Prop 65 Warning | Motor Vehicles California requires the following notice: Motor vehicles contain fuel, oils and fluids, battery posts, terminals and related accessories which contain lead and lead compounds and other chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. These chemicals are found in vehicles, vehicle parts and accessories, both new and as replacements. When being serviced, these vehicles generate used oil, waste fluids, grease, fumes and particulates, all known to the State of California to cause cancer, birth defects, and reproductive harm. |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV2HT750746 |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXKT9GH303788 |
2016 | Dodge | Dart | SXT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CDFBB3GD736389 |
2016 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3C4PDCAB2GT116138 |
2016 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FADP4TJ8GM167938 |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FADP3F20GL300871 |
2016 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KMHD35LH4GU329886 |
2016 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4AL3AP9GC163656 |
2016 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV7GT653721 |
2016 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV7GT660751 |
2015 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G6AA1RX4F0126302 |
2015 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CCCAB2FN752725 |
2015 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXCT6FH805882 |
2015 | Ford | Taurus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1FAHP2D98FG129659 |
2014 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXCT0EH135471 |
2014 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KMHDH4AE7EU080047 |
2014 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C4NJCBA8ED777259 |
2013 | Dodge | Avenger | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CDZAB4DN684344 |
2013 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDYDJ7DH687941 |
2013 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FAHP2D83DG221024 |
2013 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 2HKRM4H50DH104046 |
2013 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5NPDH4AE1DH249959 |
2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XXGM4A77DG208631 |
2013 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1YVHZ8EH5D5M05652 |
2012 | Chevrolet | Camaro | LT Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 2G1FC1E35C9134385 |
2012 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5NPDH4AE3CH080154 |
2012 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XYZGDAB9CG146616 |
2012 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MR7CT103741 |
2012 | Volkswagen | CC | Lux Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWHN7AN9CE523063 |
2012 | Volkswagen | CC | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWMP7AN2CE509062 |
2011 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: WBAFR9C52BDE81991 |
2011 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: WBAFU9C57BC783844 |
2011 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNKVLED4BJ312382 |
2011 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FAHP2EWXBG117401 |
2011 | GMC | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 2CTFLXE56B6292024 |
2011 | INFINITI | G37 | X Sedan 4-Door | 3.7L 3696CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JN1CV6AR7BM406497 |
2011 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV6BT010558 |
2010 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: WBAWC7C52AE270947 |
2010 | BMW | 550i GT | Base Hatchback 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: WBASN4C58AC208603 |
2010 | Buick | LaCrosse | CXL Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4GC5EG4AF263059 |
2010 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1FMEU6DE5AUA81005 |
2010 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FAHP0HA4AR367065 |
2010 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1YVHZ8CH7A5M07868 |
2010 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4AA5AP6AC828327 |
2010 | Volkswagen | CC | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWHP7AN4AE566670 |
2009 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WAULF78K49N037303 |
2009 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: WBAPM77539NL88240 |
2009 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNEV23D99S158427 |
2009 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1FMEU73E09UA04397 |
2009 | Land Rover | LR3 | HSE Lux Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2009 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2009 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2009 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2009 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3LNHM28T49R629173 |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM1BK32F691207442 |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293590237530 |
2009 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WDDGF54X79R072393 |
2009 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4AA51E39C830997 |
2009 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4AA51E09C801246 |
2008 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2B3KA73WX8H198027 |
2008 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FMCU93168KA09338 |
2008 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1FMEU74E88UA64621 |
2008 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1ZVHT82H185121319 |
2008 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FAHP28WX8G115376 |
2008 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FAHP27W48G106822 |
2008 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 5FNRL38788B050191 |
2008 | INFINITI | G35 | X Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JNKBV61F68M267839 |
2008 | INFINITI | M35 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JNKAY01E48M606976 |
2008 | Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1J8FF48W18D534310 |
2008 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2008 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2008 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2008 | Land Rover | Range Rover Sport | LE Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2008 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JM1BK324981850753 |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293080175405 |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L380206131 |
2008 | Saturn | Aura | XR Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G8ZV57708F205460 |
2008 | Volkswagen | Passat | Turbo Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWXK73C38E040384 |
2007 | Audi | A8 Quattro | L Sedan 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WAUMV44E57N002563 |
2007 | Audi | A8 Quattro | L Sedan 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WAUMV44E87N018594 |
2007 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WA1BY94L97D044361 |
2007 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBANB53587CP05672 |
2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAHL83537DT08215 |
2007 | Buick | LaCrosse | CX Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2G4WC582571120231 |
2007 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1HGCM568X7A088797 |
2007 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 5FNRL38617B066156 |
2007 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2007 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2007 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2007 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L970146192 |
2007 | Mercedes-Benz | C280 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WDBRF54H87A934400 |
2007 | Saturn | Aura | XE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1G8ZS57N07F315513 |
2007 | Saturn | Outlook | XR Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5GZER23747J156092 |
2006 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 19UUA662X6A003485 |
2006 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAHL83546DT07234 |
2006 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAHN83596DT60022 |
2006 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3KA63HX6H130659 |
2006 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3LA63H36H278348 |
2006 | Dodge | Charger | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 2B3KA43G36H241675 |
2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1D7HU16206J112795 |
2006 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1FMEU64E36UB72958 |
2006 | INFINITI | M35 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JNKAY01E56M111232 |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1J4GS48K36C119412 |
2006 | Land Rover | LR3 | Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2006 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2006 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2006 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM1GG12L761101207 |
2006 | Mercedes-Benz | C230 | Sport Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WDBRF52H36F787021 |
2006 | Nissan | Maxima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4BA41E06C823449 |
2006 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 4S4BP61C467352526 |
2005 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1HGCM56865A066082 |
2005 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1HGCM56445A164704 |
2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1J4GS48K45C667921 |
2005 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2005 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
2005 | Lincoln | LS | Premium Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1LNHM86S65Y628258 |
2005 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: WMWRC33505TJ71549 |
2005 | Nissan | Quest | S Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5N1BV28U15N116844 |
2005 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WVGZM77L85D032744 |
2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBABW33474PG97025 |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAZ334X4KP82471 |
2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBABD53494PD98248 |
2004 | Chrysler | Concorde | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 2C3HD56GX4H640960 |
2004 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FMCU94104KB19679 |
2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1FMPU18L14LB46446 |
2004 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1HGCM56844A095398 |
2004 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJC733045312953 |
2004 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJD733245321084 |
2004 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJC733X45313687 |
2004 | Lincoln | Aviator | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5LMEU68H24ZJ25356 |
2004 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: WDBRF61J84A620237 |
2003 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1HGCM56373A098346 |
2003 | Hyundai | Santa Fe | GLS Sport Utility 5-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KM8SC13D53U516139 |
2003 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 4A3AE55H93E097916 |
2002 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAEP33472PF00653 |
2002 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G6KS54Y62U231807 |
2002 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FMYU03182KD99593 |
2002 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GKEK63U22J146175 |
2002 | INFINITI | Q45 | Base Sedan 4-Door | 4.5L 4494CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JNKBF01A02M002419 |
2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1J4GW38N82C193427 |
2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 19UYA426X1A016650 |
2001 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBABN534X1JU23909 |
2001 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 3GNGK26U31G247516 |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GNEK13T21R119099 |
2001 | Hyundai | Santa Fe | GL Sport Utility 5-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KM8SB82B71U073971 |
2001 | Lexus | ES300 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: JT8BF28G015105936 |
2001 | Lincoln | LS | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1LNHM86S31Y737237 |
2000 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 2HKRL1866YH609427 |
