Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Brand | Kia |
---|---|
Interchange | 267-50357 |
Year | 12 |
Fitment Type | Direct Replacement |
Manufacturer Part Number | Does not apply |
Model | HYUNDAI GENESIS |
ID | 565E5017-D0BE-4747-A93C-9458EE4AD704 |
Stock | 0621-05 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sorento | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sorento | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sorento | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJD733365577284 |
2006 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2005 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
2005 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJC733455451257 |
2004 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KNDJD733845306525 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch