Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$65.46
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Durable, Dustproof, LED Light |
---|---|
Mileage | Unknown |
MPN | Does Not Apply |
Stock # | 024351 |
PartNumber | 641 |
Make | CADILLAC |
Placement | Driver/Left |
VIN # | 1GYEC63N76R160723 |
GTIN | Does not apply |
Year | 2006 |
Model | ESCALADE |
Interchange Part Number | 641-00589L |
Conditions & Options | LH,DRIVER“S, SEAT, ADJUSTABLE PEDA |
Placement on Vehicle | Front |
Genuine OEM | Yes |
Inventory ID | 1058810 |
Designation | Used |
Manufacturer Part Number | Does Not Apply |
Brand | CADILLAC |
To Control | Multifunctional |
Type | Switch Assembly |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 ESCALADE Driver's, seat, adjustable pedals (option JF4) |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYEC63N76R160723 |
2006 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 ESCALADE ESV Driver's, seat, adjustable pedals (option JF4) |
2006 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 ESCALADE EXT Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 2500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Avalanche 2500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 AVALANCHE 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNDT13S062274489 |
2006 | GMC | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 SIERRA DENALI Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SL Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2006 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2006 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 ESCALADE Driver's, seat, adjustable pedals (option JF4) |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 ESCALADE Driver's, seat, adjustable pedals (option JF4) |
2005 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 ESCALADE ESV Driver's, seat, adjustable pedals (option JF4) |
2005 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 ESCALADE EXT Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 2500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Avalanche 2500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 AVALANCHE 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Donor Vehicle VIN: 2G1WZ151059212569 |
2005 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SUBURBAN 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 TAHOE Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEC13T751362590 |
2005 | GMC | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 SIERRA DENALI Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEK13T851221675 |
2005 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2005 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 1500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2005 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2005 YUKON XL 2500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 ESCALADE Driver's, seat, adjustable pedals (option JF4) |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 ESCALADE Driver's, seat, adjustable pedals (option JF4) |
2004 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 ESCALADE ESV Driver's, seat, adjustable pedals (option JF4) |
2004 | Cadillac | Escalade EXT | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 ESCALADE EXT Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 AVALANCHE 1500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Avalanche 2500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 AVALANCHE 2500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GBHC29U34E218118 |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Left for a 2004 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Left for a 2004 SUBURBAN 1500 Driver's, seat, adjustable pedals (option JF4) |
