Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$99.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
Items Included | Accelerometer (Gyroscope) Gauge, Speedometer, Tachometer/Rev Counter, Temperature Gauge |
---|---|
Color | Black |
Item Diameter | OEM |
Manufacturer Part Number | XR8F10849BM / XR8F-10849-BM / XR8F 10849 BM |
Material | Plastic |
Item Length | OEM |
Vintage Part | No |
Maximum Speedometer Value | 160 mph |
Unit of Measure | mph |
Brand | Jaguar |
Needle Color | White |
Type | Instrument Cluster |
Interchange Part Number | dash Board Dashboard, Instrument Gage Gauge Cluster, Speedometer Tachometer, 00 01 02 03, 2000 2001 2002 2003 |
Display Type | Analog & Digital |
OE/OEM Part Number | XR8F10849BM / XR8F-10849-BM / XR8F 10849 BM |
Item Height | OEM |
Style | Vintage |
Features | Illuminated (Backlit) |
Country/Region of Manufacture | United Kingdom |
Universal Fitment | No |
Item Width | OEM |
Item Weight | OEM |
Performance Part | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch