Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
VIN # | WBADM6349YGU07516 |
---|---|
Designation | Used |
PartNumber | 299 |
Conditions & Options | DOOR CHIME/GONG |
Mileage | 141000 |
Genuine OEM | Yes |
Manufacturer Part Number | 65818360995 |
MPN | 65818360995 |
Make | BMW |
Vintage Part | No |
eCommerce Description | A33 |
Brand | BMW |
GTIN | Does not apply |
Interchange Part Number | 299.BM1P00 |
Year | 2000 |
DescriptionPartCondition | Good, used condition. |
Model | 528I |
Stock # | AA0060 |
Country/Region of Manufacture | Unknown |
Universal Fitment | No |
Inventory ID | 23782 |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3A8FY48B18T137438 |
2008 | Chrysler | Sebring | Limited Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C3LC45K68N673593 |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADT43493G024546 |
2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADS43451GD85386 |
2001 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADM6349YGU07516 |
2000 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAGG8349YDN76985 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch