Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$65.31
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Easy Clean |
---|---|
Manufacturer Warranty | No Warranty |
OE/OEM Part Number | 8247302 |
Fitment Type | Direct Replacement |
Performance Part | No |
Country/Region of Manufacture | Germany |
Material | Aluminum |
Universal Fitment | No |
Placement on Vehicle | Front |
Manufacturer Part Number | 8 247 302 |
Brand | BMW |
Color | Black |
Surface Finish | Painted |
Type | Interior Trim Set |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3A8FY48B18T137438 |
2008 | Chrysler | Sebring | Limited Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C3LC45K68N673593 |
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADT43493G024546 |
2003 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADS43451GD85386 |
2001 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBADM6349YGU07516 |
2000 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAGG8349YDN76985 |
2000 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
1999 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
1999 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
1998 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
1997 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch