Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$31.41
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Durable, Dustproof |
---|---|
Other Part Number | S-Class S Class MB Mercedes Original OEM |
OE/OEM Part Number | A2208213379, A2157206648 |
Fitment Type | Direct Replacement |
Superseded Part Number | Mercedes-Benz / Mercedes Benz / MercedesBenz, genuine OE OEM original |
Country/Region of Manufacture | Germany |
Interchange Part Number | 03 04 05 06 2003 2004 2005 2006, W220 S350 S430 S500 S600 S55 S65 AMG, Door Window Switch Trim Bezel Panel Wood, Front Right Passenger Side, 2208213379 / A2208213379 / A220 821 33 79 |
Placement on Vehicle | Front, Right |
Manufacturer Part Number | 2207270648 / A2207270648 / A 220 727 06 48, 2208213379 / A 2208213379 / A 220 821 33 79 3379 |
Brand | Mercedes-Benz |
Color | Brown / Wood |
To Control | Window |
Surface Finish | Brown / Wood OEM |
Type | Push Pull Switch |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 2HNYD18916H511327 |
2006 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2006 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2006 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2006 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2005 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2005 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2005 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2005 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2004 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 2HNYD18264H519763 |
2004 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2004 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2004 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2004 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2004 | Mercedes-Benz | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2004 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2004 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2003 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2003 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2003 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2003 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2003 | Mercedes-Benz | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2003 | Mercedes-Benz | S55 AMG | Kompressor Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | |
2003 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2002 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch