Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$112.91
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Easy Installation, With Lights, With Mirror |
---|---|
OE/OEM Part Number | 51168242557 |
Material | Vinyl |
Placement on Vehicle | Front, Left, Right |
Manufacturer Part Number | 51168242557 |
Brand | BMW |
Color | Gray |
Type | Sun Visor |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525i M54 Sedan with ITS/HPS |
2003 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525iT M54 Touring Wagon with ITS/HPS |
2003 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E39 530i M54 Sedan with ITS/HPS |
2003 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540i M62tu Sedan with ITS/HPS |
2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540iT M62tu Touring Wagon with ITS/HPS |
2002 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525i M54 Sedan with ITS/HPS |
2002 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525iT M54 Touring Wagon with ITS/HPS |
2002 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E39 530i M54 Sedan with ITS/HPS |
2002 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540i M62tu Sedan with ITS/HPS |
2002 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540iT M62tu Touring Wagon with ITS/HPS |
2001 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525i M54 Sedan with ITS/HPS |
2001 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | E39 525iT M54 Touring Wagon with ITS/HPS |
2001 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E39 530i M54 Sedan with ITS/HPS |
2001 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540i M62tu Sedan with ITS/HPS |
2001 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540iT M62tu Touring Wagon with ITS/HPS |
2001 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740i M62tu Sedan with ITS/HPS |
2001 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740iL M62tu Sedan with ITS/HPS |
2001 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | E38 750iL M73tu Sedan with ITS/HPS |
2000 | BMW | 323Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBABM3346YJN60007 |
2000 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | E39 528i M52tu Sedan with ITS/HPS |
2000 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | E39 528iT M52tu Touring Wagon with ITS/HPS |
2000 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540i M62tu Sedan with ITS/HPS |
2000 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540iT M62tu Touring Wagon with ITS/HPS |
2000 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740i M62tu Sedan with ITS/HPS |
2000 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740iL M62tu Sedan with ITS/HPS |
2000 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | E38 750iL M73tu Sedan with ITS/HPS |
1999 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | E39 528i M52tu Sedan with ITS/HPS |
1999 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | E39 528iT M52tu Touring Wagon with ITS/HPS |
1999 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540i M62tu Sedan with ITS/HPS |
1999 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E39 540iT M62tu Touring Wagon with ITS/HPS |
1999 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740i M62tu Sedan with ITS/HPS |
1999 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740iL M62tu Sedan with ITS/HPS |
1999 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | E38 750iL M73tu Sedan with ITS/HPS |
1998 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | From 9/97 production E39 528i M52 Sedan with ITS/HPS |
1998 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | From 9/97 production E39 540i M62 Sedan with ITS/HPS |
1998 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740i M62 Sedan with ITS/HPS |
1998 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | E38 740iL M62 Sedan with ITS/HPS |
1998 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | E38 750iL M73 Sedan with ITS/HPS |
1997 | BMW | 740i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | From 5/97 production E38 740i M62 Sedan with ITS/HPS |
1997 | BMW | 740iL | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | From 5/97 production E38 740iL M62 Sedan with ITS/HPS |
1997 | BMW | 750iL | Base Sedan 4-Door | 5.4L 5379CC V12 GAS SOHC Naturally Aspirated | From 5/97 production E38 750iL M73 Sedan with ITS/HPS |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch