Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
MAKE-MODEL | BMW E36 318 323 325 328 COUPE CONVERTIBLE |
---|---|
Shape | Rectangle |
Color | Red |
Manufacturer Part Number | FUEL DOOR CAP COVER |
Material | Metal |
Superseded Part Number | FUEL DOOR GAS FILLER DOOR |
Placement on Vehicle | Rear, Right |
Brand | BMW |
Type | Fuel Door |
OE/OEM Part Number | OEM |
Features | Easy Installation |
WILL FIT YEARS | 1993 1994 1995 1996 1997 1998 1999 |
Country/Region of Manufacture | Germany |
Finish | Gloss |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYEC63N76R160723 |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNDT13S062274489 |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Donor Vehicle VIN: 2G1WZ151059212569 |
2005 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEC13T751362590 |
2005 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEK13T851221675 |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GBHC29U34E218118 |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 3GNFK16TX4G221528 |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAR3347YJB35122 |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAM5332YJR57244 |
1999 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1999 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | M3 | Base Convertible 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | M3 | Base Coupe 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1998 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1998 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | M3 | Base Convertible 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | M3 | Base Coupe 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | M3 | Base Sedan 4-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | Z3 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 4USCJ3333WLB63392 |
1997 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1997 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1997 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1997 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | M3 | Base Coupe 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | M3 | Base Sedan 4-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1996 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1996 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | |
1996 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | M3 | Base Coupe 2-Door | 3.2L 3152CC l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1995 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1995 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1995 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | M3 | Base Coupe 2-Door | 3.0L 2990CC l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | M3 | Lightweight Coupe 2-Door | 3.0L 2990CC l6 GAS DOHC Naturally Aspirated | |
1994 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1994 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1994 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1994 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | |
1994 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1994 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1994 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1994 | BMW | M3 | Base Coupe 2-Door | 3.0L 2990CC l6 GAS DOHC Naturally Aspirated | |
1993 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1993 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1993 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1993 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | |
1993 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1993 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
1993 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1993 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
1993 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1992 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1992 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1992 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1992 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | |
1992 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1992 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
1992 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1992 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
1992 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch