Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Easy Installation, Fast Microprocessor |
---|---|
Vintage Part | No |
OE/OEM Part Number | 61 35 3 454 607 |
Performance Part | No |
Programming Required | Yes |
Superseded Part Number | 61 35 6 963 338, 61 35 9 161 931, 61 35 4 114 282, 61 35 6 904 484, 61 35 6 906 091, 61 35 6 907 663, 61 35 6 907 697, 61 35 6 909 663, 61 35 6 914 368, 61 35 6 914 379, 61 35 6 923 960, 61 35 6 924 250, 61 35 6 932 369 |
Universal Fitment | No |
Placement on Vehicle | Front |
Protection Lock | No |
Manufacturer Part Number | 61 35 3 454 607, 61353454607 61 35 4 101 416, 61354101416 |
Brand | BMW |
Terminal Type | Pin |
Type | Powertrain Control Module (PCM) |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GYEC63N76R160723 |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1GNDT13S062274489 |
2005 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | M Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | M Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330i | M Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Donor Vehicle VIN: 2G1WZ151059212569 |
2005 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEC13T751362590 |
2005 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2GTEK13T851221675 |
2004 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | Chevrolet | Silverado 2500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 1GBHC29U34E218118 |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 3GNFK16TX4G221528 |
2003 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | Z8 | Alpina Convertible 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | Z8 | Base Convertible 2-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | Z8 | Base Convertible 2-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | Z8 | Base Convertible 2-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | Z8 | Base Convertible 2-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | Z8 | Base Convertible 2-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | BMW | Z8 | Base Convertible 2-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAR3347YJB35122 |
2000 | BMW | 328Ci | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: WBAAM5332YJR57244 |
1999 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | Z3 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 4USCJ3333WLB63392 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch