Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$37.46
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Brand | Ford |
---|---|
To Control | Headlight, Turn Signal |
Type | Switch Assembly |
Color | Black |
Manufacturer Part Number | CV6T13335AA, CV6T13335AB, CV6T13335AC, CV6T13335AD, CV6T13335AE, F1FT13335AA |
Placement on Vehicle | Steering Column |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2020 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2019 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2019 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Ford | C-Max | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Energi SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Energi Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Ford | C-Max | Hybrid Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2017 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | C-Max | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2016 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Ford | C-Max | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Escape | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Escape | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2016 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Luxury Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2016 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | C-Max | Energi SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2015 | Ford | C-Max | Hybrid SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Ford | C-Max | Hybrid SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Escape | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Escape | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | Electric Hatchback 4-Door | BATTERY EV (EV/BEV) | |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2015 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Appearance Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Appearance Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | |
2015 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated | |
