Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$59.47 $53.52
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Direct Fit, Easy Installation |
---|---|
Mileage | 162000 |
Other Part Number | AFH50M-02E |
Stock # | 236722 |
PartNumber | 336 |
Sensor Type | Mass Airflow Sensor (MAF Sensor) |
Make | BUICK |
VIN # | 1G4EC11CXKB906722 |
GTIN | Does not apply |
Year | 1989 |
Model | REATTA |
Interchange Part Number | 336-04894 |
eCommerce Description | Mass Air Flow Meter |
Conditions & Options | Coupe,E-Plat,NA,3.8L V6,Auto,FWD,! |
Placement on Vehicle | Engine Compartment, Front |
Genuine OEM | Yes |
Inventory ID | 54138 |
Designation | Used |
Brand | BUICK |
Terminal Type | Blade & Bullet, Bullet, Mini-Blade |
Type | Sensor |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch